Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC
File extension Details of DPC, DPD, DPD, TLO, TLV, DPT, DRM, DRM, DRM
Name: | DPC |
File Type: | Delphi package collection |
Popularity: | 4 |
Category: | Data file |
File Description: | File extension is used by Delphi. |
Open Programs: | Delphi Company / developer: Delphiis a software development package created by Borland, now owned by Borland's subsidiary - CodeGear. |
Name: | DPD |
File Type: | Document Processor DESIGNER project file |
Popularity: | 2 |
Category: | Data file |
File Description: | Probably old file extension or not supported application. |
Open Programs: | Company / developer: |
Name: | DPD |
File Type: | OmniServer file |
Popularity: | 2 |
Category: | Data file |
File Description: | File extension used by OmniServer. |
Open Programs: | OmniServer Company / developer: OmniServer is a powerful program in which you can develop an OPC server to talk to various devices that do not already have drivers written. The Concepts behind OmniServer will give you an overview of what OmniServer is, how it works, and how it can help you reduce the time and costs associated with writing custom drivers. OmniServer Connectivity shows you the different type of devices and clients for which OmniServer can communicate. Look here to discover if your application and/or device can use OmniServer to solve your communication needs. Testing with OmniServer is our final section that gives you an overview of how to test your protocol and installation using the OmniServer diagnostic tools. These integrated tools provide an easy yet powerful means to trouble shoot your protocol. |
Name: | TLO |
File Type: | SPSS user table lookup file |
Popularity: | 3 |
Category: | Data file |
File Description: | File extension is used by SPSS. |
Open Programs: | SPSS Company / developer: SPSSSPSS is the leader in predictive analytics technologies. this software helps organizations optimize interactions with their customers, regardless of whether they're patrons, employees, patients, students, or citizens, and ensure that the actions they are taking today will positively affect their ability to reach tomorrow's goals. SPSS solutions help you both understand and predict customer behavior by using a unique combination of historical and demographic data from your operational systems and attitudinal data gathered through the many channels you use to communicate with your customers— your call center, Web site, surveys, and other vehicles. SPSS predictive analytics software improves business processes by directing, optimizing, and automating decisions made throughout an organization. Predictive analytics includes both the analysis of past, present, and projected future outcomes using advanced analytics, and decision optimization for determining which action will drive the optimal outcome. The recommended action is then delivered to the systems or people that can effectively implement it. |
Name: | TLV |
File Type: | TruLASER view geometry data |
Popularity: | 3 |
Category: | Data file |
File Description: | File extension is used by TruLASER view geometry data. |
Open Programs: | TruLASER Company / developer: TruLASER™ View eliminates the need for plots, hard tooling, templates, stencils, and mylars for a wide variety of applications. |
Name: | DPT |
File Type: | Better File Rename droplet file |
Popularity: | 2 |
Category: | Data file |
File Description: | File extension is used by Better File Rename. Droplet file. |
Open Programs: | Better File Rename Company / developer: Better File RenameBetter File Rename is the most comprehensive file renamer on the market. You get an industrial strength utility that's fast, flexible, reliable and easy to use. That's why since 1999, thousands of hobbyists, professionals and businesses depend on Better File Rename to organize and maintain their files. |
Name: | DRM |
File Type: | Pro/ENGINEER file |
Popularity: | 2 |
Category: | Data file |
File Description: | File extension is used by Pro/ENGINEER. |
Open Programs: | Pro/Engineer Company / developer: Pro/EngineerPro/ENGINEER is the standard in 3D product design, featuring industry-leading productivity tools that promote best practices in design while ensuring compliance with your industry and company standards. Integrated Pro/ENGINEER CAD/CAM/CAE solutions allow you to design faster than ever, while maximizing innovation and quality to ultimately create exceptional products. Benefits:
|
Name: | DRM |
File Type: | Yamaha Drum kits |
Popularity: | 4 |
Category: | Data file |
File Description: | This file type is used by the Tyros2 and other high-end Yamaha keyboards. |
Open Programs: | Yamaha Drum Company / developer: |
Name: | DRM |
File Type: | Zoom MRS-802 drum kit data file |
Popularity: | 4 |
Category: | Data file |
File Description: | File extension is used by Zoom MRS-802. Drum kit data file. |
Open Programs: | MRS-802 Company / developer: MultiTrak Recording Studio MRS-802 offers 120 hours of CD-quality recording, MIDI Time Code transmission and Disc-at-Once CD creation. Seen as the file SYSTEM.ZEX in the sounds folder in the MSR-USR partition on the device hard disk. |
Name: | DSB |
File Type: | Orchida Embroidery System file |
Popularity: | 2 |
Category: | Data file |
File Description: | File extension is used by Orchida Embroidery System. |
Open Programs: | Orchida Embroidery System Company / developer: ES offers you endless possibilities for creating unique embroidery with just a few clicks.
|
Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC