
Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC
File extension Details of AI, ART, CDL, CDR3, CDRW, CIT, CSH, CSL, DLG
Name: | AI |
File Type: | Adobe Illustrator graphics |
Popularity: | 2 |
Category: | Vector graphic file |
File Description: | Adobe Illustrator is a well known vector graphics application. It is a part of Adobe Creative Suite. Mime: application/postscript |
Open Programs: | Blender Company / developer: BlenderBlender is the free open source 3D content creation suite, available for all major operating systems under the GNU General Public License. Blender is a fully integrated 3D graphics creation suite allowing modeling, animation, rendering, post-production, realtime interactive 3D and game creation and playback with cross-platform compatibility - all in one free downloadable package. |

Name: | ART |
File Type: | Adobe Illustrator graphics |
Popularity: | 2 |
Category: | Vector graphic file |
File Description: | Adobe Illustrator is a well known vector graphics application. It is a part of Adobe Creative Suite. |
Open Programs: | Adobe Illustrator Company / developer: Explore new paths with the essential vector tool - Adobe Illustrator®Discover new ways to experiment with color; work faster with new drawing tools and controls; and produce artwork for print, web, mobile, and motion designs with Adobe® Illustrator® software. Adobe® Illustrator® allows you to create sophisticated artwork for virtually any medium. Industry-standard drawing tools, flexible color controls, and professional type controls help you capture your ideas and experiment freely, while timesaving features such as easier-to-access options let you work quickly and intuitively. Improved performance and tight integration with other Adobe applications also help you produce extraordinary graphics for print, web and interactive, and mobile and motion designs. |

Name: | CDL |
File Type: | SignLab vector graphic file |
Popularity: | 3 |
Category: | Vector graphic file |
File Description: | File extension is used by SignLab. Vector graphic file. |
Open Programs: | SignLab Company / developer: SignLabSpecifically designed for sign makers using VersaWorks™, you can send print, print and cut jobs to your Roland™ printers and Print and Cut devices. SignLab for VersaWorks™ is essentially an unmatched design and production front-end that sends jobs seamlessly to the VersaWorks™ RIP |

Name: | CDR3 |
File Type: | Corel Draw 3 drawing |
Popularity: | 3 |
Category: | Vector graphic file |
File Description: | Mac File Type |
Open Programs: | CorelDraw Company / developer: CorelDraw is arguably the best illustration program on the PC side -- it was one of the first to appear for that platform and has matured with it. CorelDraw also sports a robust, agile toolbox and a brilliant interface that is totally user-configurable. This review was conducted on the PC, but apart from Mac OS X-specific issues -- and note that version 11 is for Mac OS X only -- comments made about the PC version apply equally to the Mac platform. CorelDraw's forte is instant live special effects with interactive tools. It's a snap to apply transparency, gradient fills, 3D extrusions, drop shadows, and distortion envelopes on the fly by dragging the mouse over a selected object and then adjusting the effect's position, color, and extent |

Name: | CDRW |
File Type: | Corel Draw file |
Popularity: | 2 |
Category: | Vector graphic file |
File Description: | Corel Draw file - Mac file type |
Open Programs: | CorelDraw Company / developer: CorelDraw is arguably the best illustration program on the PC side -- it was one of the first to appear for that platform and has matured with it. CorelDraw also sports a robust, agile toolbox and a brilliant interface that is totally user-configurable. This review was conducted on the PC, but apart from Mac OS X-specific issues -- and note that version 11 is for Mac OS X only -- comments made about the PC version apply equally to the Mac platform. CorelDraw's forte is instant live special effects with interactive tools. It's a snap to apply transparency, gradient fills, 3D extrusions, drop shadows, and distortion envelopes on the fly by dragging the mouse over a selected object and then adjusting the effect's position, color, and extent |

Name: | CIT |
File Type: | SeeYou vector maps |
Popularity: | 4 |
Category: | Vector graphic file |
File Description: | Vector maps used by SeeYou. |
Open Programs: | SeeYou Company / developer: SeeYou -
|

Name: | CSH |
File Type: | Adobe Photoshop shapes |
Popularity: | 3 |
Category: | Vector graphic file |
File Description: | Files with custom vector shapes (objects) |
Open Programs: | Adobe Creative Suite Company / developer: Adobe Creative SuiteAdobe Creative Suite is a collection of graphic design, video editing, and web development applications made by Adobe Systems. The latest version, Adobe Creative Suite 4 (CS4), was announced on December, 2008; it introduced Universal binaries for all major programs for the Apple Macintosh.
|

Name: | CSL |
File Type: | Corel symbol library |
Popularity: | 2 |
Category: | Vector graphic file |
File Description: | Symbol library stores reusable objects - Symbols . The advantage of using symbols is that they do not add significantly to the size of a file because each symbol is merely a reference to a library object. You can easily make an object a symbol by dragging it into the Symbol palette and using a symbol is just as simple -- just drag it from the palette to the page. Master symbols may be edited at any time and changes are instantly applied to the child symbols in your illustration |
Open Programs: | CorelDraw Company / developer: CorelDraw is arguably the best illustration program on the PC side -- it was one of the first to appear for that platform and has matured with it. CorelDraw also sports a robust, agile toolbox and a brilliant interface that is totally user-configurable. This review was conducted on the PC, but apart from Mac OS X-specific issues -- and note that version 11 is for Mac OS X only -- comments made about the PC version apply equally to the Mac platform. CorelDraw's forte is instant live special effects with interactive tools. It's a snap to apply transparency, gradient fills, 3D extrusions, drop shadows, and distortion envelopes on the fly by dragging the mouse over a selected object and then adjusting the effect's position, color, and extent |

Name: | DLG |
File Type: | Digital Line Graph vector image |
Popularity: | 4 |
Category: | Vector graphic file |
File Description: | U.S. Geological Survey Digital Line Graph vector image(geographical data). Digital Line Graphs (DLGs) are digital vector representations of cartographic information derived from USGS maps and related sources. |
Open Programs: | MapViewer Company / developer: MapViewerMapViewer is an affordable mapping and spatial analysis tool that allows you to produce publication-quality thematic maps easily. Small businesses, large corporations, independent consultants, scientists, GIS analysts, and numerous government agencies are discovering important trends in their data with MapViewer. Display your data distribution easily and precisely with more easy-to-use features than ever. Your data is unique and you need the best mapping software for the job! |

Name: | DO |
File Type: | Digital Line Graph optional vector data |
Popularity: | 2 |
Category: | Vector graphic file |
File Description: | A Digital Line Graph (DLG) is digital vector data representing cartographic information. DLGs contain a wide variety of information depicting geographic features (for example, hypsography, hydrography, boundaries, roads, utility lines, etc). DLGs are derived from hypsographic data (contour lines) using USGS 7.5-minute, 15-minute, 2-arc-second (30- by 60-minute), and 1:2 million-scale topographic quadrangle maps. |
Open Programs: | Global Mapper Company / developer: Global Mapper is more than just a viewer capable of displaying the most popular raster, elevation and vector datasets. It converts, edits, prints, tracks GPS and allows you to utilize GIS functionality on your datasets in one low-cost and easy-to-use software package.
|


Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC