Page Navigation: Socket Errors >> Socket Knowledge Base - Talarian-tcp (A)
Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC
Socket Details of talarian-tcp, oms-nonsecure, taep-as-svc, pm-cmdsvr, ev-services, autobuild, emb-proj-cmd, nbt-pc, ctsd ...
talarian-tcp
oms-nonsecure
taep-as-svc
pm-cmdsvr
ev-services
autobuild
emb-proj-cmd
nbt-pc
ctsd
rmonitor_secure
atmp
esri_sde
sde-discovery
bzflag
asctrl-agent
snmpssh
snmpssh-trap
ife_icorp
winpcs
scte104
scte30
aol
aol-1
aol-2
aol-3
targus-getdata
targus-getdata1
targus-getdata2
targus-getdata3
xmpp-client
hpvirtgrp
hpvirtctrl
hp-server
hp-status
perfd
hpvroom
eenet
galaxy-network
padl2sim
mnet-discovery
downtools
capwap-control
capwap-data
caacws
caaclang2
soagateway
caevms
movaz-ssc
3com-njack-1
3com-njack-2
xmpp-server
xmp
pk
transmit-port
presence
nlg-data
hacl-hb
hacl-gs
hacl-cfg
hacl-probe
hacl-local
hacl-test
sun-mc-grp
sco-aip
cfengine
jprinter
outlaws
permabit-cs
rrdp
opalis-rbt-ipc
hacl-poll
hpdevms
bsfserver-zn
bsfsvr-zn-ssl
kfserver
xkotodrcp
stuns
nat-pmp-status
nat-pmp
dns-llq
mdns
mdnsresponder
llmnr
ms-smlbiz
wsdapi
wsdapi-s
ms-alerter
ms-sideshow
ms-s-sideshow
serverwsd2
net-projection
stresstester
elektron-admin
securitychase
excerpt
excerpts
mftp
hpoms-ci-lstn
hpoms-dps-lstn
netsupport
Port: | 5101 |
Type: | tcp |
Application: | talarian-tcp |
Description: | Talarian_TCP |
Port: | 5102 |
Type: | tcp |
Application: | oms-nonsecure |
Description: | Oracle OMS non-secure |
Port: | 5111 |
Type: | tcp |
Application: | taep-as-svc |
Description: | TAEP AS service |
Port: | 5112 |
Type: | tcp |
Application: | pm-cmdsvr |
Description: | PeerMe Msg Cmd Service |
Port: | 5114 |
Type: | tcp |
Application: | ev-services |
Description: | Enterprise Vault Services |
Port: | 5115 |
Type: | tcp |
Application: | autobuild |
Description: | Symantec Autobuild Service |
Port: | 5116 |
Type: | udp |
Application: | emb-proj-cmd |
Description: | EPSON Projecter Image Transfer |
Port: | 5133 |
Type: | tcp |
Application: | nbt-pc |
Description: | Policy Commander |
Port: | 5137 |
Type: | tcp |
Application: | ctsd |
Description: | MyCTS server port |
Port: | 5145 |
Type: | tcp |
Application: | rmonitor_secure |
Description: | RMONITOR SECURE |
Port: | 5150 |
Type: | tcp |
Application: | atmp |
Description: | Ascend Tunnel Management Protocol |
Port: | 5151 |
Type: | tcp |
Application: | esri_sde |
Description: | ESRI SDE Instance |
Port: | 5152 |
Type: | tcp |
Application: | sde-discovery |
Description: | ESRI SDE Instance Discovery |
Port: | 5154 |
Type: | tcp |
Application: | bzflag |
Description: | BZFlag game server |
Port: | 5155 |
Type: | tcp |
Application: | asctrl-agent |
Description: | Oracle asControl Agent |
Port: | 5161 |
Type: | tcp |
Application: | snmpssh |
Description: | SNMP over SSH Transport Model |
Port: | 5162 |
Type: | tcp |
Application: | snmpssh-trap |
Description: | SNMP Notification over SSH Transport Model |
Port: | 5165 |
Type: | tcp |
Application: | ife_icorp |
Description: | ife_1corp |
Port: | 5166 |
Type: | tcp |
Application: | winpcs |
Description: | WinPCS Service Connection |
Port: | 5167 |
Type: | tcp |
Application: | scte104 |
Description: | SCTE104 Connection |
Port: | 5168 |
Type: | tcp |
Application: | scte30 |
Description: | SCTE30 Connection |
Port: | 5190 |
Type: | tcp |
Application: | aol |
Description: | America-Online |
Port: | 5191 |
Type: | tcp |
Application: | aol-1 |
Description: | AmericaOnline1 |
Port: | 5192 |
Type: | tcp |
Application: | aol-2 |
Description: | AmericaOnline2 |
Port: | 5193 |
Type: | tcp |
Application: | aol-3 |
Description: | AmericaOnline3 |
Port: | 5200 |
Type: | tcp |
Application: | targus-getdata |
Description: | TARGUS GetData |
Port: | 5201 |
Type: | tcp |
Application: | targus-getdata1 |
Description: | TARGUS GetData 1 |
Port: | 5202 |
Type: | tcp |
Application: | targus-getdata2 |
Description: | TARGUS GetData 2 |
Port: | 5203 |
Type: | tcp |
Application: | targus-getdata3 |
Description: | TARGUS GetData 3 |
Port: | 5222 |
Type: | tcp |
Application: | xmpp-client |
Description: | XMPP Client Connection |
Port: | 5223 |
Type: | tcp |
Application: | hpvirtgrp |
Description: | HP Virtual Machine Group Management |
Port: | 5224 |
Type: | tcp |
Application: | hpvirtctrl |
Description: | HP Virtual Machine Console Operations |
Port: | 5225 |
Type: | tcp |
Application: | hp-server |
Description: | HP Server |
Port: | 5226 |
Type: | tcp |
Application: | hp-status |
Description: | HP Status |
Port: | 5227 |
Type: | tcp |
Application: | perfd |
Description: | HP System Performance Metric Service |
Port: | 5228 |
Type: | tcp |
Application: | hpvroom |
Description: | HP Virtual Room Service |
Port: | 5234 |
Type: | tcp |
Application: | eenet |
Description: | EEnet communications |
Port: | 5235 |
Type: | tcp |
Application: | galaxy-network |
Description: | Galaxy Network Service |
Port: | 5236 |
Type: | tcp |
Application: | padl2sim |
Port: | 5237 |
Type: | tcp |
Application: | mnet-discovery |
Description: | m-net discovery |
Port: | 5245 |
Type: | tcp |
Application: | downtools |
Description: | DownTools Control Protocol |
Port: | 5246 |
Type: | udp |
Application: | capwap-control |
Description: | CAPWAP Control Protocol |
Port: | 5247 |
Type: | udp |
Application: | capwap-data |
Description: | CAPWAP Data Protocol |
Port: | 5248 |
Type: | tcp |
Application: | caacws |
Description: | CA Access Control Web Service |
Port: | 5249 |
Type: | tcp |
Application: | caaclang2 |
Description: | CA AC Lang Service |
Port: | 5250 |
Type: | tcp |
Application: | soagateway |
Description: | soaGateway |
Port: | 5251 |
Type: | tcp |
Application: | caevms |
Description: | CA eTrust VM Service |
Port: | 5252 |
Type: | tcp |
Application: | movaz-ssc |
Description: | Movaz SSC |
Port: | 5264 |
Type: | tcp |
Application: | 3com-njack-1 |
Description: | 3Com Network Jack Port 1 |
Port: | 5265 |
Type: | tcp |
Application: | 3com-njack-2 |
Description: | 3Com Network Jack Port 2 |
Port: | 5269 |
Type: | tcp |
Application: | xmpp-server |
Description: | XMPP Server Connection |
Port: | 5270 |
Type: | tcp |
Application: | xmp |
Description: | Cartographer XMP |
Port: | 5272 |
Type: | tcp |
Application: | pk |
Description: | PK |
Port: | 5282 |
Type: | tcp |
Application: | transmit-port |
Description: | Marimba Transmitter Port |
Port: | 5298 |
Type: | tcp |
Application: | presence |
Description: | XMPP Link-Local Messaging |
Port: | 5299 |
Type: | tcp |
Application: | nlg-data |
Description: | NLG Data Service |
Port: | 5300 |
Type: | tcp |
Application: | hacl-hb |
Description: | HA cluster heartbeat |
Port: | 5301 |
Type: | tcp |
Application: | hacl-gs |
Description: | HA cluster general services |
Port: | 5302 |
Type: | tcp |
Application: | hacl-cfg |
Description: | HA cluster configuration |
Port: | 5303 |
Type: | tcp |
Application: | hacl-probe |
Description: | HA cluster probing |
Port: | 5304 |
Type: | tcp |
Application: | hacl-local |
Description: | HA Cluster Commands |
Port: | 5305 |
Type: | tcp |
Application: | hacl-test |
Description: | HA Cluster Test |
Port: | 5306 |
Type: | tcp |
Application: | sun-mc-grp |
Description: | Sun MC Group |
Port: | 5307 |
Type: | tcp |
Application: | sco-aip |
Description: | SCO AIP |
Port: | 5308 |
Type: | tcp |
Application: | cfengine |
Description: | CFengine |
Port: | 5309 |
Type: | tcp |
Application: | jprinter |
Description: | J Printer |
Port: | 5310 |
Type: | tcp |
Application: | outlaws |
Description: | Outlaws |
Port: | 5312 |
Type: | tcp |
Application: | permabit-cs |
Description: | Permabit Client-Server |
Port: | 5313 |
Type: | tcp |
Application: | rrdp |
Description: | Real-time & Reliable Data |
Port: | 5314 |
Type: | tcp |
Application: | opalis-rbt-ipc |
Description: | opalis-rbt-ipc |
Port: | 5315 |
Type: | tcp |
Application: | hacl-poll |
Description: | HA Cluster UDP Polling |
Port: | 5316 |
Type: | tcp |
Application: | hpdevms |
Description: | HP Device Monitor Service |
Port: | 5320 |
Type: | tcp |
Application: | bsfserver-zn |
Description: | Webservices-based Zn interface of BSF |
Port: | 5321 |
Type: | tcp |
Application: | bsfsvr-zn-ssl |
Description: | Webservices-based Zn interface of BSF over SSL |
Port: | 5343 |
Type: | tcp |
Application: | kfserver |
Description: | Sculptor Database Server |
Port: | 5344 |
Type: | tcp |
Application: | xkotodrcp |
Description: | xkoto DRCP |
Port: | 5349 |
Type: | tcp |
Application: | stuns |
Description: | STUN over TLS |
Port: | 5350 |
Type: | tcp |
Application: | nat-pmp-status |
Description: | NAT-PMP Status Announcements |
Port: | 5351 |
Type: | tcp |
Application: | nat-pmp |
Description: | NAT Port Mapping Protocol |
Port: | 5352 |
Type: | tcp |
Application: | dns-llq |
Description: | DNS Long-Lived Queries |
Port: | 5353 |
Type: | tcp |
Application: | mdns |
Description: | Multicast DNS |
Port: | 5354 |
Type: | tcp |
Application: | mdnsresponder |
Description: | Multicast DNS Responder IPC |
Port: | 5355 |
Type: | tcp |
Application: | llmnr |
Description: | LLMNR |
Port: | 5356 |
Type: | tcp |
Application: | ms-smlbiz |
Description: | Microsoft Small Business |
Port: | 5357 |
Type: | tcp |
Application: | wsdapi |
Description: | Web Services for Devices |
Port: | 5358 |
Type: | tcp |
Application: | wsdapi-s |
Description: | WS for Devices Secured |
Port: | 5359 |
Type: | tcp |
Application: | ms-alerter |
Description: | Microsoft Alerter |
Port: | 5360 |
Type: | tcp |
Application: | ms-sideshow |
Description: | Protocol for Windows SideShow |
Port: | 5361 |
Type: | tcp |
Application: | ms-s-sideshow |
Description: | Secure Protocol for Windows SideShow |
Port: | 5362 |
Type: | tcp |
Application: | serverwsd2 |
Description: | Microsoft Windows Server WSD2 Service |
Port: | 5363 |
Type: | tcp |
Application: | net-projection |
Description: | Windows Network Projection |
Port: | 5397 |
Type: | tcp |
Application: | stresstester |
Description: | StressTester(tm) Injector |
Port: | 5398 |
Type: | tcp |
Application: | elektron-admin |
Description: | Elektron Administration |
Port: | 5399 |
Type: | tcp |
Application: | securitychase |
Description: | SecurityChase |
Port: | 5400 |
Type: | tcp |
Application: | excerpt |
Description: | Excerpt Search |
Port: | 5401 |
Type: | tcp |
Application: | excerpts |
Description: | Excerpt Search Secure |
Port: | 5402 |
Type: | tcp |
Application: | mftp |
Description: | OmniCast MFTP |
Port: | 5403 |
Type: | tcp |
Application: | hpoms-ci-lstn |
Description: | HPOMS-CI-LSTN |
Port: | 5404 |
Type: | tcp |
Application: | hpoms-dps-lstn |
Description: | HPOMS-DPS-LSTN |
Port: | 5405 |
Type: | tcp |
Application: | netsupport |
Description: | NetSupport |
Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC