Page Navigation: Socket Errors >> Socket Knowledge Base - Inovaport3 (A)
Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC
Socket Details of inovaport3, inovaport4, inovaport5, inovaport6, elxmgmt, novar-dbase, novar-alarm, novar-global, aequus ...
inovaport3
inovaport4
inovaport5
inovaport6
elxmgmt
novar-dbase
novar-alarm
novar-global
aequus
aequus-alt
med-ltp
med-fsp-rx
med-fsp-tx
med-supp
med-ovw
med-ci
med-net-svc
filesphere
vista-4gl
ild
intel_rci
tonidods
binkp
canditv
flashfiler
proactivate
tcc-http
cslg
find
icl-twobase1
icl-twobase2
icl-twobase3
icl-twobase4
icl-twobase5
icl-twobase6
icl-twobase7
icl-twobase8
icl-twobase9
icl-twobase10
vocaltec-hos
tasp-net
niobserver
nilinkanalyst
niprobe
quake
scscp
wnn6-ds
ezproxy
ezmeeting
k3software-svr
k3software-cli
exoline-tcp
exoconfig
exonet
imagepump
jesmsjc
kopek-httphead
ars-vista
tw-auth-key
nxlmd
siemensgsm
sgsap
otmp
sbcap
pago-services1
pago-services2
ovobs
autotrac-acp
xqosd
tetrinet
lm-mon
dsx_monitor
gamesmith-port
iceedcp_tx
iceedcp_rx
iracinghelper
t1distproc60
apm-link
sec-ntb-clnt
DMExpress
filenet-powsrm
filenet-tms
filenet-rpc
filenet-nch
filenet-rmi
filenet-pa
filenet-cm
filenet-re
filenet-pch
filenet-peior
filenet-obrok
idmgratm
aurora-balaena
diamondport
traceroute
snip-slave
turbonote-2
p-net-local
p-net-remote
profinet-rt
Port: | 23002 |
Type: | tcp |
Application: | inovaport3 |
Description: | Inova LightLink Server Type 3 |
Port: | 23003 |
Type: | tcp |
Application: | inovaport4 |
Description: | Inova LightLink Server Type 4 |
Port: | 23004 |
Type: | tcp |
Application: | inovaport5 |
Description: | Inova LightLink Server Type 5 |
Port: | 23005 |
Type: | tcp |
Application: | inovaport6 |
Description: | Inova LightLink Server Type 6 |
Port: | 23333 |
Type: | tcp |
Application: | elxmgmt |
Description: | Emulex HBAnyware Remote Management |
Port: | 23400 |
Type: | tcp |
Application: | novar-dbase |
Description: | Novar Data |
Port: | 23401 |
Type: | tcp |
Application: | novar-alarm |
Description: | Novar Alarm |
Port: | 23402 |
Type: | tcp |
Application: | novar-global |
Description: | Novar Global |
Port: | 23456 |
Type: | tcp |
Application: | aequus |
Description: | Aequus Service |
Port: | 23457 |
Type: | tcp |
Application: | aequus-alt |
Description: | Aequus Service Mgmt |
Port: | 24000 |
Type: | tcp |
Application: | med-ltp |
Description: | med-ltp |
Port: | 24001 |
Type: | tcp |
Application: | med-fsp-rx |
Description: | med-fsp-rx |
Port: | 24002 |
Type: | tcp |
Application: | med-fsp-tx |
Description: | med-fsp-tx |
Port: | 24003 |
Type: | tcp |
Application: | med-supp |
Description: | med-supp |
Port: | 24004 |
Type: | tcp |
Application: | med-ovw |
Description: | med-ovw |
Port: | 24005 |
Type: | tcp |
Application: | med-ci |
Description: | med-ci |
Port: | 24006 |
Type: | tcp |
Application: | med-net-svc |
Description: | med-net-svc |
Port: | 24242 |
Type: | tcp |
Application: | filesphere |
Description: | fileSphere |
Port: | 24249 |
Type: | tcp |
Application: | vista-4gl |
Description: | Vista 4GL |
Port: | 24321 |
Type: | tcp |
Application: | ild |
Description: | Isolv Local Directory |
Port: | 24386 |
Type: | tcp |
Application: | intel_rci |
Description: | Intel RCI |
Port: | 24465 |
Type: | tcp |
Application: | tonidods |
Description: | Tonido Domain Server |
Port: | 24554 |
Type: | tcp |
Application: | binkp |
Description: | BINKP |
Port: | 24676 |
Type: | tcp |
Application: | canditv |
Description: | Canditv Message Service |
Port: | 24677 |
Type: | tcp |
Application: | flashfiler |
Description: | FlashFiler |
Port: | 24678 |
Type: | tcp |
Application: | proactivate |
Description: | Turbopower Proactivate |
Port: | 24680 |
Type: | tcp |
Application: | tcc-http |
Description: | TCC User HTTP Service |
Port: | 24754 |
Type: | tcp |
Application: | cslg |
Description: | Citrix StorageLink Gateway |
Port: | 24922 |
Type: | tcp |
Application: | find |
Description: | Find Identification of Network Devices |
Port: | 25000 |
Type: | tcp |
Application: | icl-twobase1 |
Description: | icl-twobase1 |
Port: | 25001 |
Type: | tcp |
Application: | icl-twobase2 |
Description: | icl-twobase2 |
Port: | 25002 |
Type: | tcp |
Application: | icl-twobase3 |
Description: | icl-twobase3 |
Port: | 25003 |
Type: | tcp |
Application: | icl-twobase4 |
Description: | icl-twobase4 |
Port: | 25004 |
Type: | tcp |
Application: | icl-twobase5 |
Description: | icl-twobase5 |
Port: | 25005 |
Type: | tcp |
Application: | icl-twobase6 |
Description: | icl-twobase6 |
Port: | 25006 |
Type: | tcp |
Application: | icl-twobase7 |
Description: | icl-twobase7 |
Port: | 25007 |
Type: | tcp |
Application: | icl-twobase8 |
Description: | icl-twobase8 |
Port: | 25008 |
Type: | tcp |
Application: | icl-twobase9 |
Description: | icl-twobase9 |
Port: | 25009 |
Type: | tcp |
Application: | icl-twobase10 |
Description: | icl-twobase10 |
Port: | 25793 |
Type: | tcp |
Application: | vocaltec-hos |
Description: | Vocaltec Address Server |
Port: | 25900 |
Type: | tcp |
Application: | tasp-net |
Description: | TASP Network Comm |
Port: | 25901 |
Type: | tcp |
Application: | niobserver |
Description: | NIObserver |
Port: | 25902 |
Type: | tcp |
Application: | nilinkanalyst |
Description: | NILinkAnalyst |
Port: | 25903 |
Type: | tcp |
Application: | niprobe |
Description: | NIProbe |
Port: | 26000 |
Type: | tcp |
Application: | quake |
Description: | quake |
Port: | 26133 |
Type: | tcp |
Application: | scscp |
Description: | Symbolic Computation Software Composability Protocol |
Port: | 26208 |
Type: | tcp |
Application: | wnn6-ds |
Description: | wnn6-ds |
Port: | 26260 |
Type: | tcp |
Application: | ezproxy |
Description: | eZproxy |
Port: | 26261 |
Type: | tcp |
Application: | ezmeeting |
Description: | eZmeeting |
Port: | 26262 |
Type: | tcp |
Application: | k3software-svr |
Description: | K3 Software-Server |
Port: | 26263 |
Type: | tcp |
Application: | k3software-cli |
Description: | K3 Software-Client |
Port: | 26486 |
Type: | tcp |
Application: | exoline-tcp |
Description: | EXOline-TCP |
Port: | 26487 |
Type: | tcp |
Application: | exoconfig |
Description: | EXOconfig |
Port: | 26489 |
Type: | tcp |
Application: | exonet |
Description: | EXOnet |
Port: | 27345 |
Type: | tcp |
Application: | imagepump |
Description: | ImagePump |
Port: | 27442 |
Type: | tcp |
Application: | jesmsjc |
Description: | Job controller service |
Port: | 27504 |
Type: | tcp |
Application: | kopek-httphead |
Description: | Kopek HTTP Head Port |
Port: | 27782 |
Type: | tcp |
Application: | ars-vista |
Description: | ARS VISTA Application |
Port: | 27999 |
Type: | tcp |
Application: | tw-auth-key |
Description: | TW Authentication/Key Distribution and |
Port: | 28000 |
Type: | tcp |
Application: | nxlmd |
Description: | NX License Manager |
Port: | 28240 |
Type: | tcp |
Application: | siemensgsm |
Description: | Siemens GSM |
Port: | 29118 |
Type: | sctp |
Application: | sgsap |
Description: | SGsAP in 3GPP |
Port: | 29167 |
Type: | tcp |
Application: | otmp |
Description: | ObTools Message Protocol |
Port: | 29168 |
Type: | sctp |
Application: | sbcap |
Description: | SBcAP in 3GPP |
Port: | 30001 |
Type: | tcp |
Application: | pago-services1 |
Description: | Pago Services 1 |
Port: | 30002 |
Type: | tcp |
Application: | pago-services2 |
Description: | Pago Services 2 |
Port: | 30999 |
Type: | tcp |
Application: | ovobs |
Description: | OpenView Service Desk Client |
Port: | 31020 |
Type: | tcp |
Application: | autotrac-acp |
Description: | Autotrac ACP 245 |
Port: | 31416 |
Type: | tcp |
Application: | xqosd |
Description: | XQoS network monitor |
Port: | 31457 |
Type: | tcp |
Application: | tetrinet |
Description: | TetriNET Protocol |
Port: | 31620 |
Type: | tcp |
Application: | lm-mon |
Description: | lm mon |
Port: | 31685 |
Type: | tcp |
Application: | dsx_monitor |
Description: | DS Expert Monitor |
Port: | 31765 |
Type: | tcp |
Application: | gamesmith-port |
Description: | GameSmith Port |
Port: | 31948 |
Type: | tcp |
Application: | iceedcp_tx |
Description: | Embedded Device Configuration Protocol TX |
Port: | 31949 |
Type: | tcp |
Application: | iceedcp_rx |
Description: | Embedded Device Configuration Protocol RX |
Port: | 32034 |
Type: | tcp |
Application: | iracinghelper |
Description: | iRacing helper service |
Port: | 32249 |
Type: | tcp |
Application: | t1distproc60 |
Description: | T1 Distributed Processor |
Port: | 32483 |
Type: | tcp |
Application: | apm-link |
Description: | Access Point Manager Link |
Port: | 32635 |
Type: | tcp |
Application: | sec-ntb-clnt |
Description: | SecureNotebook-CLNT |
Port: | 32636 |
Type: | tcp |
Application: | DMExpress |
Description: | DMExpress |
Port: | 32767 |
Type: | tcp |
Application: | filenet-powsrm |
Description: | FileNet BPM WS-ReliableMessaging Client |
Port: | 32768 |
Type: | tcp |
Application: | filenet-tms |
Description: | Filenet TMS |
Port: | 32769 |
Type: | tcp |
Application: | filenet-rpc |
Description: | Filenet RPC |
Port: | 32770 |
Type: | tcp |
Application: | filenet-nch |
Description: | Filenet NCH |
Port: | 32771 |
Type: | tcp |
Application: | filenet-rmi |
Description: | FileNET RMI |
Port: | 32772 |
Type: | tcp |
Application: | filenet-pa |
Description: | FileNET Process Analyzer |
Port: | 32773 |
Type: | tcp |
Application: | filenet-cm |
Description: | FileNET Component Manager |
Port: | 32774 |
Type: | tcp |
Application: | filenet-re |
Description: | FileNET Rules Engine |
Port: | 32775 |
Type: | tcp |
Application: | filenet-pch |
Description: | Performance Clearinghouse |
Port: | 32776 |
Type: | tcp |
Application: | filenet-peior |
Description: | FileNET BPM IOR |
Port: | 32777 |
Type: | tcp |
Application: | filenet-obrok |
Description: | FileNet BPM CORBA |
Port: | 32896 |
Type: | tcp |
Application: | idmgratm |
Description: | Attachmate ID Manager |
Port: | 33123 |
Type: | tcp |
Application: | aurora-balaena |
Description: | Aurora (Balaena Ltd) |
Port: | 33331 |
Type: | tcp |
Application: | diamondport |
Description: | DiamondCentral Interface |
Port: | 33434 |
Type: | tcp |
Application: | traceroute |
Description: | traceroute use |
Port: | 33656 |
Type: | tcp |
Application: | snip-slave |
Description: | SNIP Slave |
Port: | 34249 |
Type: | tcp |
Application: | turbonote-2 |
Description: | TurboNote Relay Server Default Port |
Port: | 34378 |
Type: | tcp |
Application: | p-net-local |
Description: | P-Net on IP local |
Port: | 34379 |
Type: | tcp |
Application: | p-net-remote |
Description: | P-Net on IP remote |
Port: | 34962 |
Type: | tcp |
Application: | profinet-rt |
Description: | PROFInet RT Unicast |
Download Now: Windows Error Repair Tool
**SmartPCFixer will repair Windows Error and registry data errors on your PC